Back to "Wanders In Our Roadtrek Zion" homepage
Roadtrucking to Bearded Collie Club of Canada Specialty
|
The Numbers For Today | Click Map For Larger Version | ||
---|---|---|---|
Distance: | 251.6 KM | ||
Average Fuel: | 17.2 L/100KM | ||
Time On Road: | 6:13 | ||
📸Click for pictures from Day 1 |
The Numbers For Today | Click Map For Larger Version | ||
---|---|---|---|
Distance: | Roadtrek Parked | ||
Average Fuel: | |||
Time On Road: | |||
📸Click for pictures from Day 2 |
The Numbers For Today | Click Map For Larger Version | ||
---|---|---|---|
Distance: | Roadtrek Parked | ||
Average Fuel: | |||
Time On Road: | |||
📸Click for pictures from Day 3 |
The Numbers For Today | Click Map For Larger Version | ||
---|---|---|---|
Distance: | Roadtrek Parked | ||
Average Fuel: | |||
Time On Road: | |||
📸Click for pictures from Day 4 |
The Numbers For Today | Click Map For Larger Version | ||
---|---|---|---|
Distance: | 239.4 KM | ||
Average Fuel: | 14.7 L/100KM | ||
Time On Road: | 3:25 | ||
📸Click for pictures from Day 5 |
Distance: | 491.0 KM |
---|---|
Average Fuel: | 15.8 L/100KM |
Average Speed: | 50 KM/H |
Time On Road: | 9:39 |